Major League Baseball
BOXSCORE
Boston 4, Miami 1
When: 1:05 PM ET, Sunday, March 5, 2023
Where: JetBlue Park at Fenway South, Fort Myers, Florida
Temperature: 84°
Umpires: Home - Manny Gonzalez, 1B - Marvin Hudson, 2B - Emil Jimenez, 3B - Derek Thomas
Attendance: 7834
Final Scoring Summary
 
Final123456789RHE
Miami 000010000150
Boston 00000040-471
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Luis Arraez 2B 3 0 2 0 0 1 0 .294
     Bryan De La Cruz LF 2 0 0 0 0 1 2 .250
Jorge Soler LF 3 0 0 0 0 3 4 .250
     Jesus Sanchez RF 1 0 0 0 0 1 0 .231
Garrett Cooper 1B 2 0 1 1 1 1 0 .308
     Garrett Hampson SS 1 0 0 0 0 0 0 .083
Jazz Chisholm Jr. CF 2 0 0 0 1 1 3 .308
     Peyton Burdick CF 1 0 0 0 0 0 0 .364
Avisail Garcia RF 2 0 0 0 1 1 3 .385
     Xavier Edwards 2B 1 0 0 0 0 1 0 .400
Jean Segura DH 3 0 1 0 0 0 0 .214
     Jerar Encarnacion PH 1 0 1 0 0 0 0 .200
Joey Wendle SS 3 0 0 0 0 0 2 .083
     Joe Rizzo 1B 1 0 0 0 0 0 1 .250
Jacob Stallings C 2 1 0 0 0 0 0 .000
     Austin Allen C 1 0 0 0 0 1 1 .000
Jon Berti 3B 3 0 0 0 0 2 1 .273
     Jordan Groshans 3B 0 0 0 0 1 0 0 .364
Totals 32 1 5 1 4 13 17  
Batting
TB - Luis Arraez 2, Garrett Cooper, Jean Segura, Jerar Encarnacion
RBI - Garrett Cooper (1)
2-Out RBI - Garrett Cooper (1)
Runners left in scoring position, 2 out - Bryan De La Cruz (2), Jazz Chisholm Jr. 2 (2), Avisail Garcia 2 (2)
GIDP - Joey Wendle (2)
Team LOB - 9
Baserunning
SB - Jerar Encarnacion (1, 2nd off Ort/Hernandez)
Pitchers IP H R ER BB K HR ERA
Trevor Rogers 3.0 1 0 0 0 2 0 0.00
Steven Okert 1.0 0 0 0 0 1 0 0.00
Devin Smeltzer (L 1-1; BS 1) 2.2 4 4 4 1 2 0 7.71
Dylan Bice 0.1 1 0 0 1 0 0 0.00
Sean Reynolds 1.0 1 0 0 1 1 0 6.00
HBP - Justin Turner (by Smeltzer)
Pitches-Strikes - Trevor Rogers 13-13, Steven Okert 5-5, Devin Smeltzer 21-15, Dylan Bice 6-2, Sean Reynolds 9-5
Ground Balls-Fly Balls - Trevor Rogers 4-0, Steven Okert 0-0, Devin Smeltzer 4-0, Dylan Bice 0-1, Sean Reynolds 1-0
Batters Faced - Trevor Rogers 9, Steven Okert 3, Devin Smeltzer 13, Dylan Bice 3, Sean Reynolds 4
Inherited Runners-Scored - Dylan Bice 3-3
Boston
Hitters Pos AB R H RBI BB K LOB Avg
Christian Arroyo 2B 2 0 1 0 0 0 0 .267
     Enmanuel Valdez 2B 2 0 0 0 0 0 3 .214
Alex Verdugo RF 2 0 0 0 0 1 1 .556
     Wilyer Abreu RF 1 0 1 0 0 0 0 .333
     Stephen Scott PR 0 1 0 0 0 0 0 .000
     Marcus Wilson RF 1 0 0 0 0 1 0 .000
Justin Turner DH 2 1 0 0 0 1 1 .250
     Caleb Hamilton PH-DH 0 0 0 0 1 0 0 .600
Adam Duvall CF 2 0 0 0 0 0 0 .000
     Ceddanne Rafaela CF 2 1 2 0 0 0 0 .267
Triston Casas 1B 2 0 1 0 0 1 0 .400
     Niko Goodrum 1B 2 0 0 0 0 1 5 .091
Bobby Dalbec 3B 2 0 0 0 0 0 1 .429
     Ryan Fitzgerald 3B 1 0 0 0 0 0 3 .357
Jarren Duran LF 2 0 0 0 0 1 0 .500
     Narciso Crook LF 0 1 0 1 1 0 0 .091
Reese McGuire C 1 0 0 0 0 0 0 .250
     Ronaldo Hernandez C 1 0 0 1 1 0 0 .125
Christian Koss SS 1 0 0 0 0 0 0 .000
     David Hamilton SS 2 0 2 2 0 0 0 .200
Totals 28 4 7 4 3 6 14  
Batting
2B - David Hamilton (1)
TB - Christian Arroyo, Wilyer Abreu, Ceddanne Rafaela 2, Triston Casas, David Hamilton 3
RBI - Narciso Crook (1), Ronaldo Hernandez (2), David Hamilton 2 (2)
2-Out RBI - Narciso Crook (1), Ronaldo Hernandez (2), David Hamilton 2 (2)
Runners left in scoring position, 2 out - Enmanuel Valdez 3 (4)
GIDP - Justin Turner (2), Niko Goodrum (1), Bobby Dalbec (1)
Team LOB - 4
Baserunning
SB - David Hamilton (1, 2nd off Smeltzer/Allen)
Fielding
E - Christian Koss (1)
Pitchers IP H R ER BB K HR ERA
Corey Kluber 2.2 2 0 0 2 4 0 0.00
Chase Shugart 0.1 0 0 0 0 1 0 0.00
Richard Bleier 1.0 0 0 0 0 0 0 2.25
Wyatt Mills 1.0 2 1 1 1 3 0 2.25
Kutter Crawford (W 1-0) 3.0 0 0 0 0 3 0 0.00
Kaleb Ort (SV 1) 1.0 1 0 0 1 2 0 9.00
HBP - Jacob Stallings (by Mills)
Pitches-Strikes - Corey Kluber 27-18, Chase Shugart 3-3, Richard Bleier 3-3, Wyatt Mills 16-11, Kutter Crawford 15-15, Kaleb Ort 12-8
Ground Balls-Fly Balls - Corey Kluber 4-0, Chase Shugart 0-0, Richard Bleier 2-1, Wyatt Mills 0-0, Kutter Crawford 1-4, Kaleb Ort 0-1
Batters Faced - Corey Kluber 12, Chase Shugart 1, Richard Bleier 3, Wyatt Mills 7, Kutter Crawford 9, Kaleb Ort 5
Inherited Runners-Scored - Chase Shugart 3-0