Major League Baseball
BOXSCORE
Boston 6, Pittsburgh 2
When: 1:05 PM ET, Wednesday, March 9, 2016
Where: McKechnie Field, Bradenton, Florida
Temperature: 79°
Umpires: Home - Tom Hallion, 1B - Bob Davidson, 2B - Paul Emmel, 3B - Phil Cuzzi
Attendance: 7791
Final Scoring Summary
 
Final123456789RHE
Boston 2010120006120
Pittsburgh 0100001002101
Boston
Hitters Pos AB R H RBI BB K LOB Avg
Rusney Castillo LF 4 1 2 0 0 1 0 .308
     Christopher Dominguez 3B 1 0 0 0 0 1 0 .375
Blake Swihart DH 4 2 3 2 0 0 2 .300
     Tim Roberson PH-DH 1 0 1 0 0 0 0 1.000
Pablo Sandoval 3B 4 0 1 1 0 0 3 .083
     Cole Sturgeon LF 1 0 0 0 0 0 1 .250
Travis Shaw 1B 3 1 2 3 1 0 2 .571
     Joseph Monge CF 1 0 0 0 0 0 1 .000
Ryan Hanigan C 3 0 1 0 1 1 1 .143
     Sandy Leon PH-C 0 0 0 0 1 0 0 .500
Brennan Boesch RF 3 0 0 0 0 0 4 .278
     Marco Hernandez SS 2 0 0 0 0 1 2 .545
Deven Marrero SS 3 0 0 0 0 1 4 .083
     Sam Travis 1B 2 0 1 0 0 0 1 .455
Ryan LaMarre CF 3 1 1 0 0 1 1 .167
     Sean Coyle 2B 2 0 0 0 0 2 3 .222
Yoan Moncada 2B 2 1 0 0 1 1 1 .000
     Bryce Brentz RF 1 0 0 0 0 0 2 .000
Totals 40 6 12 6 4 9 28  
Batting
2B - Blake Swihart 2 (2), Tim Roberson (1), Pablo Sandoval (1)
HR - Travis Shaw (1)
TB - Rusney Castillo 2, Blake Swihart 5, Tim Roberson 2, Pablo Sandoval 2, Travis Shaw 5, Ryan Hanigan, Sam Travis, Ryan LaMarre
RBI - Blake Swihart 2 (2), Pablo Sandoval (1), Travis Shaw 3 (5)
2-Out RBI - Pablo Sandoval (1), Travis Shaw 2 (2)
Runners left in scoring position, 2 out - Travis Shaw 2 (3), Joseph Monge (2), Deven Marrero 2 (2), Yoan Moncada (1), Bryce Brentz (2)
Team LOB - 11
Baserunning
SB - Blake Swihart (1, 2nd off Hughes/Cervelli), Ryan LaMarre (1, 2nd off Caminero/Easley)
Pitchers IP H R ER BB K HR ERA
Joe Kelly (W 1-0) 2.1 3 1 1 2 3 0 2.08
Matt Barnes (H 1) 1.2 0 0 0 0 1 0 0.00
Edwin Escobar (H 2) 2.0 2 0 0 1 0 0 3.00
Sean O'Sullivan 2.0 5 1 1 1 1 0 4.50
Williams Jerez 1.0 0 0 0 0 0 0 4.50
WP - Joe Kelly
Pitches-Strikes - Joe Kelly 0-0, Matt Barnes 0-0, Edwin Escobar 0-0, Sean O'Sullivan 0-0, Williams Jerez 0-0
Ground Balls-Fly Balls - Joe Kelly 3-0, Matt Barnes 2-0, Edwin Escobar 2-1, Sean O'Sullivan 4-0, Williams Jerez 2-0
Batters Faced - Joe Kelly 12, Matt Barnes 4, Edwin Escobar 7, Sean O'Sullivan 11, Williams Jerez 3
Inherited Runners-Scored - Matt Barnes 2-0
Pittsburgh
Hitters Pos AB R H RBI BB K LOB Avg
Alen Hanson 2B 3 0 1 0 0 1 0 .500
     Maxwell Moroff 2B 2 0 0 0 0 0 2 .364
Francisco Cervelli C 3 0 1 0 0 0 2 .200
     Arquimedes Caminero RP 0 0 0 0 0 0 0 .000
     Josh Bell 1B 1 0 0 0 0 0 2 .154
Gregory Polanco RF 2 0 1 0 0 1 0 .333
     Harold Ramirez RF 2 0 2 0 0 0 0 .643
Starling Marte LF 2 1 1 0 0 0 2 .455
     Jake Goebbert LF 2 0 0 0 0 0 2 .111
Michael Morse 1B 3 0 0 0 0 1 2 .357
     Eric O'Flaherty RP 0 0 0 0 0 0 0 .000
     John Holdzkom RP 0 0 0 0 0 0 0 .000
     Willy Garcia PH 1 0 1 0 0 0 0 .214
     Trey Haley RP 0 0 0 0 0 0 0 .000
Danny Ortiz CF 2 0 0 0 0 0 0 .133
     Adam Frazier CF 2 1 2 0 0 0 0 .455
Sean Rodriguez 3B 1 0 0 0 1 0 0 .444
     Daniel Gamache 3B 1 0 0 0 1 0 2 .000
Cole Figueroa SS 1 0 0 0 1 0 0 .143
     Pedro Florimon SS 2 0 0 0 0 1 2 .333
Ryan Vogelsong SP 1 0 0 0 0 1 2 .000
     Mark Melancon RP 0 0 0 0 0 0 0 .000
     Jared Hughes RP 0 0 0 0 0 0 0 .000
     Jason Rogers PH 0 0 0 0 1 0 0 .188
     Ed Easley C 2 0 1 1 0 0 0 .167
Totals 33 2 10 1 4 5 18  
Batting
TB - Alen Hanson, Francisco Cervelli, Gregory Polanco, Harold Ramirez 2, Starling Marte, Willy Garcia, Adam Frazier 2, Ed Easley
RBI - Ed Easley (1)
Runners left in scoring position, 2 out - Josh Bell (2), Daniel Gamache (2), Ryan Vogelsong (1)
GIDP - Francisco Cervelli (1), Starling Marte (1), Jake Goebbert (1)
Team LOB - 8
Baserunning
SB - Starling Marte (2, 2nd off Kelly/Hanigan)
Fielding
E - Gregory Polanco (1)
Pitchers IP H R ER BB K HR ERA
Ryan Vogelsong (L 0-1) 3.0 4 3 3 2 0 1 5.40
Mark Melancon 1.0 0 0 0 0 3 0 0.00
Jared Hughes 1.0 2 1 1 0 1 0 16.88
Arquimedes Caminero 1.0 3 2 2 1 1 0 15.00
Eric O'Flaherty 1.0 2 0 0 0 2 0 3.00
John Holdzkom 1.0 1 0 0 0 1 0 10.12
Trey Haley 1.0 0 0 0 1 1 0 0.00
Pitches-Strikes - Ryan Vogelsong 0-0, Mark Melancon 0-0, Jared Hughes 0-0, Arquimedes Caminero 0-0, Eric O'Flaherty 0-0, John Holdzkom 0-0, Trey Haley 0-0
Ground Balls-Fly Balls - Ryan Vogelsong 3-4, Mark Melancon 0-0, Jared Hughes 2-0, Arquimedes Caminero 2-0, Eric O'Flaherty 1-0, John Holdzkom 1-1, Trey Haley 2-0
Batters Faced - Ryan Vogelsong 16, Mark Melancon 3, Jared Hughes 5, Arquimedes Caminero 7, Eric O'Flaherty 5, John Holdzkom 4, Trey Haley 4