Major League Baseball
TEAMS
Cleveland Guardians
Hitting Statistics - Greater than 16 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Kwan 5 19 4 7 1 0 1 3 11 2 4 0 0 .368 .579 .429
G. Arias 5 15 2 5 1 0 1 2 9 0 5 0 1 .333 .600 .353
K. Manzardo 5 17 3 5 1 1 2 6 14 3 3 0 0 .294 .824 .400
J. Ramirez 4 13 1 3 1 0 1 2 7 1 2 0 1 .231 .538 .312
B. Rocchio 5 15 1 3 0 0 0 0 3 1 2 0 1 .200 .200 .294
C. Santana 5 20 3 4 2 0 0 1 6 1 3 0 0 .200 .300 .227
L. Thomas 4 17 0 3 0 0 0 0 3 1 3 0 0 .176 .176 .222
B. Naylor 4 15 0 2 0 0 0 1 2 1 5 0 0 .133 .133 .188
Hitting Statistics - Fewer than 16 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Hedges 1 3 1 1 0 0 1 1 4 1 1 0 0 .333 1.333 .500
D. Schneemann 3 6 2 1 0 0 1 1 4 3 4 0 0 .167 .667 .444
J. Noel 3 8 0 1 0 0 0 1 1 1 1 0 0 .125 .125 .200
N. Jones 3 11 1 1 1 0 0 0 2 2 7 0 0 .091 .182 .231
J. Rodriguez 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics - Greater than 5 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Bibee 1 0 0.00 1 1 0 0 0 0 5.2 2 0 0 0 2 2 0
G. Williams 0 0 3.60 1 1 0 0 0 0 5.0 4 2 2 0 1 2 1
B. Lively 0 0 5.40 1 1 0 0 0 0 5.0 4 3 3 1 0 3 0
L. Allen 0 1 6.75 1 1 0 0 0 0 5.1 7 4 4 1 5 1 2
Pitching Statistics - Fewer than 5 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
H. Gaddis 0 0 0.00 3 0 0 0 0 0 2.1 1 0 0 0 3 3 0
T. Herrin 0 0 0.00 2 0 0 0 0 0 1.1 0 0 0 0 0 2 0
J. Junis 0 0 0.00 2 0 0 0 0 0 2.1 3 0 0 0 0 2 0
T. McKenzie 0 0 0.00 1 0 0 0 0 0 2.0 1 0 0 0 1 1 0
C. Smith 0 0 0.00 2 0 0 0 0 0 2.0 2 0 0 0 0 2 0
J. Cantillo 0 0 3.00 2 0 0 0 0 0 3.0 5 5 1 0 3 2 0
E. Clase 1 0 4.50 2 0 0 0 0 1 2.0 3 1 1 0 0 2 0
P. Sewald 0 1 7.71 3 0 0 0 1 1 2.1 3 2 2 1 0 3 0
L. Ortiz 0 1 13.50 1 1 0 0 0 0 4.2 9 7 7 0 4 2 0