Major League Baseball
TEAMS
Kansas City Royals
Hitting Statistics
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Colon* 2 1 1 1 0 0 0 1 1 0 0 1 0 1.000 1.000 1.000
E. Hosmer 15 57 8 20 3 1 2 12 31 9 16 0 1 .351 .544 .439
L. Cain 15 60 13 20 5 0 0 8 25 5 9 2 0 .333 .417 .388
A. Escobar 15 65 8 19 5 0 1 5 27 1 11 1 1 .292 .415 .303
B. Butler 13 42 3 11 3 0 0 8 14 5 5 1 0 .262 .333 .327
O. Infante 15 51 5 13 3 0 1 6 19 5 15 0 0 .255 .373 .310
J. Willingham 4 4 0 1 0 0 0 0 1 0 2 0 0 .250 .250 .250
M. Moustakas 15 52 9 12 2 0 5 7 29 2 9 0 0 .231 .558 .259
S. Perez 15 58 4 12 1 0 1 6 16 1 10 0 0 .207 .276 .233
A. Gordon 15 54 7 11 6 0 1 11 20 6 16 4 0 .204 .370 .317
N. Aoki 14 41 7 8 0 0 0 3 8 5 3 1 0 .195 .195 .292
J. Dyson 13 16 2 2 0 0 0 0 2 2 4 1 2 .125 .125 .222
T. Collins 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
W. Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Duffy 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Finnegan 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Frasor 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Gore 6 0 2 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
J. Guthrie 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. Herrera 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
G. Holland 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Nix 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
J. Shields 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J. Vargas 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
W. Davis 2 0 0.63 12 0 0 0 0 0 14.1 8 2 1 0 2 20 1
G. Holland 0 0 0.82 11 0 0 0 7 0 11.0 4 1 1 0 5 15 0
J. Frasor 2 0 1.69 7 0 0 0 0 0 5.1 5 1 1 0 2 3 1
K. Herrera 1 0 1.80 11 0 0 0 0 0 15.0 11 3 3 0 7 16 0
T. Collins 0 0 3.18 4 0 0 0 0 0 5.2 6 2 2 0 2 7 1
Y. Ventura 1 0 3.20 5 4 0 0 0 1 25.1 23 9 9 3 9 14 1
J. Vargas 1 0 3.52 3 3 0 0 0 0 15.1 11 6 6 3 6 11 1
D. Duffy 1 0 3.86 3 0 0 0 0 0 4.2 3 2 2 0 4 5 0
J. Guthrie 1 1 4.05 3 3 0 0 0 0 13.1 11 6 6 0 2 5 0
J. Shields 1 2 6.12 5 5 0 0 0 0 25.0 36 17 17 4 7 20 3
B. Finnegan 1 1 10.50 7 0 0 0 0 1 6.0 9 7 7 0 5 4 0