Major League Baseball
TEAMS
St. Louis Cardinals
Hitting Statistics
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Piscotty 4 16 5 6 1 0 3 6 16 2 8 0 0 .375 1.000 .444
J. Heyward 4 14 2 5 1 0 1 2 9 2 2 0 0 .357 .643 .438
J. Lackey 2 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333
B. Moss 3 3 0 1 0 0 0 1 1 0 2 0 0 .333 .333 .500
R. Grichuk 4 8 2 2 0 0 1 1 5 0 4 0 0 .250 .625 .250
M. Carpenter 4 17 3 4 0 0 1 1 7 1 5 0 0 .235 .412 .278
T. Cruz 2 5 0 1 1 0 0 1 2 0 3 0 0 .200 .400 .200
T. Pham 3 5 1 1 0 0 1 2 4 0 2 0 0 .200 .800 .200
J. Peralta 4 14 1 2 1 0 0 1 3 1 6 0 0 .143 .214 .200
K. Wong 4 14 1 2 1 0 1 1 6 0 5 0 0 .143 .429 .143
M. Holliday 4 16 2 2 0 0 0 1 2 1 3 0 0 .125 .125 .176
Y. Molina 3 8 0 1 0 0 0 0 1 0 2 0 0 .125 .125 .125
J. Broxton 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. Garcia 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J. Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Jay 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
L. Lynn 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Maness 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Reynolds 3 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
T. Rosenthal 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. Siegrist 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Villanueva 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Wacha 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
A. Wainwright 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Garcia 0 1 0.00 1 1 0 0 0 0 2.0 4 5 0 1 1 2 0
T. Rosenthal 0 0 0.00 2 0 0 0 0 0 2.0 2 0 0 0 3 4 0
C. Villanueva 0 0 0.00 1 0 0 0 0 0 2.0 0 0 0 0 1 0 0
A. Wainwright 0 0 1.69 3 0 0 0 0 0 5.1 3 1 1 1 0 6 0
J. Lackey 1 0 3.48 2 2 0 0 0 0 10.1 6 4 4 1 2 10 0
J. Broxton 0 0 3.86 3 0 0 0 0 0 2.1 2 1 1 1 2 3 0
S. Maness 0 0 5.40 2 0 0 0 0 0 1.2 2 1 1 0 1 1 0
M. Wacha 0 1 8.31 1 1 0 0 0 0 4.1 6 4 4 3 3 5 0
L. Lynn 0 0 9.00 1 0 0 0 0 0 1.0 1 1 1 0 1 2 0
K. Siegrist 0 1 9.00 3 0 0 0 0 0 3.0 4 3 3 3 1 5 0