Major League Baseball
TEAMS
Cleveland Guardians
Hitting Statistics - Greater than 99 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Kwan 31 132 28 47 6 2 3 11 66 10 11 3 3 .356 .500 .406
A. Gimenez 30 118 17 33 6 1 1 18 44 7 20 4 1 .280 .373 .351
J. Naylor 31 114 15 30 7 0 7 24 58 13 17 2 2 .263 .509 .348
J. Ramírez 31 129 19 30 5 1 5 25 52 7 16 4 1 .233 .403 .273
B. Rocchio 29 90 14 20 8 0 0 4 28 12 19 5 2 .222 .311 .317
T. Freeman 27 90 15 17 4 0 3 12 30 8 19 3 3 .189 .333 .282
Hitting Statistics - Fewer than 99 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Fry 20 49 8 16 4 0 1 9 23 10 15 1 0 .327 .469 .453
G. Arias 20 67 9 17 4 1 1 8 26 1 20 3 0 .254 .388 .275
W. Brennan 27 86 13 21 4 0 4 11 37 5 14 2 0 .244 .430 .290
E. Florial 20 56 5 11 2 1 3 9 24 7 26 1 1 .196 .429 .286
B. Naylor 24 78 8 14 1 0 2 5 21 11 34 1 1 .179 .269 .281
R. Laureano 21 53 5 8 3 0 0 3 11 6 22 3 1 .151 .208 .292
A. Hedges 9 27 1 3 1 0 0 3 4 0 10 1 0 .111 .148 .107
Pitching Statistics - Greater than 32 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Bibee 2 1 4.46 7 7 0 0 0 0 36.1 37 18 18 6 13 39 2
L. Allen 3 2 5.11 7 7 0 0 0 0 37.0 40 22 21 7 12 31 1
Pitching Statistics - Fewer than 32 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Bieber 2 0 0.00 2 2 0 0 0 0 12.0 10 0 0 0 1 20 0
X. Curry* 0 0 0.00 1 1 0 0 0 0 5.0 2 0 0 0 1 3 0
W. Parsons* 0 0 0.00 2 0 0 0 0 0 4.0 4 0 0 0 0 5 0
P. Strzelecki 0 0 0.00 3 0 0 0 0 0 4.0 4 0 0 0 0 2 0
E. Clase 1 1 0.55 17 0 0 0 9 2 16.1 12 3 1 0 1 16 1
T. Herrin 1 0 0.63 15 0 0 0 0 0 14.1 6 1 1 0 7 15 0
E. Morgan 1 0 2.16 9 0 0 0 0 0 8.1 6 3 2 0 4 7 0
B. Lively 0 1 2.30 3 3 0 0 0 0 15.2 12 4 4 2 3 19 0
N. Sandlin 2 0 2.35 17 0 0 0 1 0 15.1 7 4 4 1 3 19 1
C. Smith 1 0 2.45 15 0 0 0 0 1 14.2 10 4 4 0 6 22 0
H. Gaddis 1 1 2.87 17 0 0 0 0 3 15.2 14 6 5 1 3 17 1
S. Barlow 2 2 2.93 17 0 0 0 1 0 15.1 12 5 5 1 8 19 1
P. Avila 0 0 4.05 3 0 0 0 0 0 6.2 6 3 3 1 0 7 1
T. McKenzie 2 2 4.34 6 6 0 0 0 0 29.0 25 16 14 4 18 24 2
C. Carrasco 1 2 6.59 6 6 0 0 0 0 27.1 31 20 20 5 15 23 3
T. Beede 1 0 8.36 13 0 0 0 0 0 14.0 16 14 13 2 9 18 0
* Not currently on active roster