National Basketball Association
Profile | Career Statistics
Klay Thompson
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/basketball/NBA/playerProfile/740166?subdomain=ky3&linkUrl=http://ky3.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnba%2fplayers%2fplayer740166.html
Key Statistics
Games 24
Points/Game (PPG) 14.4
Rebounds/Game (RPG) 3.5
Steals/Game (SPG) 0.9
Blocks/Game (BPG) 0.3
Assists/Game (APG) 1.8
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
12/21/24 LAC W 113-97 23:37 16 6-9 4-6 0-0 1 1 0 1/4 4 No injury listed
12/19/24 LAC L 95-118 29:30 22 9-17 2-9 2-2 3 3 0 4/2 0 No injury listed
12/15/24 @ GS W 143-133 29:25 29 9-14 7-11 4-5 4 5 1 1/2 3 No injury listed
12/10/24 @ OKC L 104-118 27:35 19 7-14 5-10 0-0 0 4 0 0/0 2 No injury listed
12/7/24 @ TOR W 125-118 25:01 20 8-16 3-9 1-2 0 5 0 3/1 2 No injury listed
12/5/24 @ WAS W 137-101 21:18 11 4-9 3-5 0-0 2 2 0 1/0 0 No injury listed
12/3/24 MEM W 121-116 20:23 4 1-5 0-3 2-2 3 2 0 2/1 1 No injury listed
12/1/24 @ POR W 137-131 - - - - - - - - -/- - Out - Foot
11/30/24 @ UTA W 106-94 - - - - - - - - -/- - Ques - Foot
11/27/24 NY W 129-114 - - - - - - - - -/- - Ques - Foot
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 DAL 24 27.6 124 293 42.3 74 189 39.2 24 27 88.9 346 14.4
23-24 GS 77 29.7 490 1133 43.2 268 692 38.7 127 137 92.7 1375 17.9
22-23 GS 69 33.0 546 1252 43.6 301 731 41.2 116 132 87.9 1509 21.9
21-22 GS 32 29.4 246 573 42.9 114 296 38.5 46 51 90.2 652 20.4
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 DAL 24 27.6 83 3.5 44 1.8 21 0.9 8 0.3 28 34
23-24 GS 77 29.7 254 3.3 176 2.3 50 0.6 35 0.5 117 127
22-23 GS 69 33.0 286 4.1 163 2.4 49 0.7 29 0.4 123 130
21-22 GS 32 29.4 125 3.9 88 2.8 16 0.5 17 0.5 43 54
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/17/19 GIANNI W 178-164 22:19 20 7-16 6-12 0-0 4 8 0 0/1 2
2/18/18 LEBRON L 145-148 21:25 15 5-11 5-10 0-0 0 4 0 1/0 0
2/19/17 EAST W 192-182 17:37 12 5-9 2-6 0-0 5 2 0 0/0 1
2/14/16 EAST W 196-173 21:05 9 3-11 3-10 0-0 2 2 0 0/1 0
2/15/15 EAST W 163-158 19:43 7 2-11 1-9 2-2 6 4 0 0/0 0