National Basketball Association
Profile | Career Statistics
Khris Middleton
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/basketball/NBA/playerProfile/744051?subdomain=ky3&linkUrl=http://ky3.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnba%2fplayers%2fplayer744051.html
Key Statistics
Games 7
Points/Game (PPG) 11.6
Rebounds/Game (RPG) 3.7
Steals/Game (SPG) 1.1
Blocks/Game (BPG) 0.3
Assists/Game (APG) 5.6
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
12/23/24 @ CHI W 112-91 23:22 21 9-15 3-5 0-0 5 5 0 4/1 2 Prob - Ankle
12/21/24 WAS W 112-101 23:39 18 7-14 4-6 0-0 8 6 0 1/1 1 No injury listed
12/20/24 @ CLE L 101-124 19:02 14 5-12 1-2 3-5 3 3 0 2/0 2 No injury listed
12/14/24 ATL W 110-102 22:03 6 2-7 1-5 1-2 4 3 1 3/1 5 No injury listed
12/10/24 ORL W 114-109 19:47 0 0-2 0-1 0-0 8 4 0 2/3 2 Prob - Ankle
12/8/24 @ BK W 118-113 20:03 11 3-8 1-3 4-4 6 2 0 0/0 2 No injury listed
12/6/24 @ BOS L 105-111 23:08 11 2-10 1-3 6-6 5 3 1 1/2 3 No injury listed
12/4/24 ATL L 104-119 - - - - - - - - -/- - Out - Ankle
12/3/24 @ DET W 128-107 - - - - - - - - -/- - Out - Ankle
11/30/24 WAS W 124-114 - - - - - - - - -/- - Out - Ankle
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 MIL 7 21.6 28 68 41.2 11 25 44.0 14 17 82.4 81 11.6
23-24 MIL 55 27.0 317 643 49.3 94 247 38.1 100 120 83.3 828 15.1
22-23 MIL 33 24.3 177 406 43.6 51 162 31.5 92 102 90.2 497 15.1
21-22 MIL 66 32.4 452 1021 44.3 162 434 37.3 259 291 89.0 1325 20.1
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 MIL 7 21.6 26 3.7 39 5.6 8 1.1 2 0.3 13 17
23-24 MIL 55 27.0 257 4.7 292 5.3 51 0.9 15 0.3 127 141
22-23 MIL 33 24.3 140 4.2 163 4.9 23 0.7 5 0.2 71 68
21-22 MIL 66 32.4 356 5.4 358 5.4 76 1.2 18 0.3 190 160
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/20/22 LEBRON L 160-163 20:42 5 1-8 1-5 2-2 2 5 0 2/0 0
2/16/20 LEBRON L 155-157 23:09 5 2-7 1-5 0-0 2 1 0 0/0 0
2/17/19 LEBRON L 164-178 21:38 20 7-13 6-10 0-0 4 5 0 1/0 0