College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Stanford Cardinal
Quarterbacks
Player Num Height Weight Year
Brown, Elijah 2 6'2" 205 lbs Freshman
Gulbranson, Ben 15 6'3" 220 lbs Senior
Jackson, Myles 9 6'2" 195 lbs Junior
Mirer, Charlie 17 6'6" 225 lbs Senior
Rizk, Dylan 10 6'2" 220 lbs Sophomore
Running Backs
Player Num Height Weight Year
Altahir, Tuna 6 6'0" 225 lbs Senior
Davis Jr., Chris 5 5'10" 195 lbs Sophomore
Ford, Micah 20 6'0" 220 lbs Sophomore
Hampton, Champ 34 5'10" 220 lbs Junior
Irvin, Sedrick 26 5'10" 205 lbs Junior
Tabb, Cole 33 5'8" 200 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Brown, Marcus 25 5'10" 170 lbs Freshman
Hall, Jonanthony 81 6'1" 180 lbs Freshman
High, Caden 0 5'10" 165 lbs Junior
Kuo, Tyler 39 6'3" 205 lbs Junior
Libman, Myles 37 6'0" 195 lbs Junior
Onovughe, Jordan 4 6'2" 210 lbs Sophomore
Pantelis, David 19 5'11" 195 lbs Senior
Thompson, Jason 40 5'10" 180 lbs Junior
Thorpe, Liam 13 6'0" 195 lbs Freshman
Van Loben Sels, Owen 32 6'3" 200 lbs Freshman
Williams, C.J. 3 6'1" 205 lbs Senior
Tight Ends
Player Num Height Weight Year
Black, Aiden 87 6'4" 240 lbs Freshman
Blackburn, Benji 88 6'6" 260 lbs Sophomore
Doyle, Brendan 80 6'4" 255 lbs Senior
Giuliano, Zach 85 6'6" 235 lbs Freshman
Holt, Chico 84 6'5" 250 lbs Sophomore
Roush, Sam 86 6'5" 260 lbs Senior
Waiss, Griffin 89 6'5" 240 lbs Senior
Zebert, Reiman 83 6'6" 220 lbs Freshman
Linebackers
Player Num Height Weight Year
Aybar, Wilfredo 14 6'2" 260 lbs Senior
Barth, Hunter 23 6'2" 230 lbs Senior
Cooper, Ernest 44 6'4" 245 lbs Senior
Cunningham, Drew 48 6'3" 240 lbs Freshman
Dubre, Ese 30 6'2" 260 lbs Senior
Galvan, Jahsiah 0 6'2" 230 lbs Junior
Geweniger, Gavin 90 6'4" 240 lbs Junior
Jernagan, Preston 54 6'2" 225 lbs Freshman
Kaminski, Gabe 49 6'3" 225 lbs Freshman
Mattingly, Sam 51 6'2" 235 lbs Sophomore
McComber, Landon 43 6'2" 225 lbs Freshman
McGee, Miles 56 6'2" 220 lbs Junior
Pulsipher, Anson 41 6'0" 220 lbs Senior
Richardson, Maxwell 52 6'3" 230 lbs Freshman
Rose, Matt 35 6'2" 225 lbs Senior
Stephenson, Dylan 2 6'4" 235 lbs Freshman
Tafiti, Tevarua 11 6'2" 240 lbs Senior
Tate, Bo 25 6'0" 220 lbs Freshman
Vaccarello, Mickey 40 6'2" 230 lbs Freshman
Williams, Tre 36 6'2" 235 lbs Junior
Cornerbacks
Player Num Height Weight Year
Garland, Chris 26 6'0" 180 lbs Freshman
Morris, Aaron 31 5'11" 195 lbs Junior
Neely III, Sam 28 5'11" 185 lbs Freshman
Nicholson, Brandon 9 6'0" 190 lbs Sophomore
Randall, Javion 34 5'11" 190 lbs Freshman
Richardson, Cam 8 6'2" 195 lbs Sophomore
Thompson, Breylan 27 6'1" 185 lbs Sophomore
Washington, Jordan 10 6'0" 190 lbs Senior
Wright, Collin 6 6'0" 195 lbs Senior
Safeties
Player Num Height Weight Year
Davis, Darrius 29 6'0" 200 lbs Sophomore
Eckhardt, Charlie 39 6'2" 205 lbs Freshman
Edwards, Scotty 21 6'1" 200 lbs Senior
Gaines, Omari 17 6'2" 200 lbs Freshman
Green, Jay 5 6'3" 215 lbs Junior
Leigber, Mitch 32 6'1" 200 lbs Senior
Ojarikre, Ché 22 6'2" 205 lbs Sophomore
Sumlin, Jaylen'Dai 3 6'2" 200 lbs Sophomore
Utu, Donte 15 6'1" 170 lbs Freshman
Defensive Backs
Player Num Height Weight Year
McAllister III, Lonnie 24 5'10" 170 lbs Freshman
Guards
Player Num Height Weight Year
Williams, Josh 62 6'4" 310 lbs Freshman
Yamauchi, Zak 68 6'4" 325 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Buckey, Zach 98 6'3" 270 lbs Senior
Franklin, Anthony 94 6'3" 285 lbs Senior
Shovlin, Adam 95 6'4" 270 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Briehler, Kole 57 6'2" 275 lbs Freshman
Offensive Tackles
Player Num Height Weight Year
Ugorji, Emeka 71 6'5" 295 lbs Freshman
Punters
Player Num Height Weight Year
Flintoft, Aidan 37 6'2" 210 lbs Junior
Kickers
Player Num Height Weight Year
Bironas, London 19 5'10" 180 lbs Freshman
Kenney, Emmet 13 6'3" 220 lbs Senior
Seidler, AJ 92 6'1" 230 lbs Freshman
Long Snappers
Player Num Height Weight Year
Chavez, Alejandro 47 6'2" 225 lbs Senior
Warford, Peyton 93 6'3" 220 lbs Senior
Defensive Lines
Player Num Height Weight Year
Asiain, Joe 55 6'3" 275 lbs Freshman
Bachhuber, Connor 96 6'5" 275 lbs Freshman
Delaney, Brendan 58 6'5" 275 lbs Freshman
Gaskins, R.J. 50 6'3" 265 lbs Junior
Marceau-Olayinka, Braden 75 6'3" 300 lbs Junior
Murray, Jacobi 42 6'1" 315 lbs Sophomore
Patterson, Clay 91 6'3" 280 lbs Senior
Rowell, Zach 97 6'3" 280 lbs Senior
Staples, Omar 45 6'3" 270 lbs Junior
Umeh, Benedict 99 6'5" 275 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Anderson, Fisher 74 6'6" 315 lbs Senior
Brown, Ziron 51 6'3" 305 lbs Freshman
Caplan, Carson 63 6'3" 300 lbs Freshman
Fattig, Nick 60 6'4" 300 lbs Sophomore
Greer, Kai 79 6'6" 295 lbs Freshman
Gunter, Hayden 56 6'7" 295 lbs Freshman
Hoitnik, Charlie 59 6'4" 300 lbs Freshman
House, Kahlil 58 6'5" 305 lbs Sophomore
Leyrer, Jack 76 6'5" 300 lbs Senior
Mejia, Nathan 53 6'3" 305 lbs Junior
Pale, Simione 55 6'4" 320 lbs Junior
Symonds, Charlie 73 6'8" 305 lbs Junior
Utility Players
Player Num Height Weight Year
Johnson, Zach 38 6'3" 230 lbs Sophomore