College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Nebraska Cornhuskers
Quarterbacks
Player Num Height Weight Year
Davila, Marcos 16 6'2" 235 lbs Freshman
Gramstad, Jalyn 12 6'0" 200 lbs Senior
Lateef, TJ 14 6'1" 200 lbs Freshman
Longval, Luke 17 6'2" 215 lbs Junior
Raiola, Dylan 15 6'3" 230 lbs Sophomore
Soukup, Bode 11 6'2" 205 lbs Freshman
Running Backs
Player Num Height Weight Year
Booth, Conor 23 6'0" 215 lbs Freshman
Dickey, Izaac 45 5'10" 220 lbs Freshman
Genatone, Vincent 30 6'0" 225 lbs Junior
Ives, Kwinten 28 6'3" 215 lbs Sophomore
Johnson, Emmett 21 5'11" 200 lbs Junior
Mozee, Isaiah 22 6'0" 210 lbs Freshman
Nelson, Mekhi 35 6'0" 195 lbs Freshman
Parker, Jamarion 24 5'11" 200 lbs Freshman
Uhlir, Trent 32 6'1" 235 lbs Freshman
Williams, Kenneth 25 5'9" 190 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Barney Jr., Jacory 2 6'0" 170 lbs Sophomore
Bell, Demitrius 11 6'0" 195 lbs Sophomore
Bonner, Janiran 4 6'2" 225 lbs Junior
Carpenter, Jackson 88 6'1" 200 lbs Freshman
Clark, Quinn 89 6'5" 210 lbs Freshman
Hunter, Nyziah 13 6'1" 205 lbs Sophomore
Jones, Jeremiah 80 6'4" 225 lbs Freshman
Key, Dane 6 6'3" 210 lbs Senior
Mangini, Roman 26 5'10" 170 lbs Junior
Miller, Hayes 81 6'0" 200 lbs Sophomore
Mills Jr., Cortez 19 6'0" 185 lbs Freshman
Singleton, DJ 30 5'10" 150 lbs Freshman
Smith, Keelan 85 6'3" 205 lbs Freshman
Tight Ends
Player Num Height Weight Year
Echternach, Cayden 48 6'4" 260 lbs Sophomore
Haarberg, Heinrich 10 6'5" 230 lbs Senior
Ingwerson, Eric 82 6'7" 255 lbs Freshman
King, Danny 49 6'4" 245 lbs Freshman
Lindenmeyer, Luke 44 6'3" 250 lbs Junior
Markway, Mac 87 6'4" 250 lbs Sophomore
Nelson, Carter 29 6'5" 240 lbs Sophomore
Linebackers
Player Num Height Weight Year
Booker III, Michael 43 6'1" 230 lbs Senior
Bower, Jacob 54 6'1" 220 lbs Sophomore
Gradney, Roger 45 6'0" 225 lbs Freshman
Jones, Christian 50 6'2" 235 lbs Freshman
McCullough, Dasan 22 6'5" 235 lbs Senior
McGahee IV, Willis 17 6'1" 240 lbs Sophomore
Merritt, Dawson 51 6'3" 225 lbs Freshman
Mooberry, Pierce 56 6'3" 220 lbs Freshman
Noonan, Maverick 22 6'4" 245 lbs Sophomore
Ochoa, Jordan 94 6'4" 240 lbs Freshman
Rogers, Dylan 52 6'3" 240 lbs Sophomore
Schutt, Connor 46 6'6" 225 lbs Freshman
Shavers Jr., Vincent 9 6'1" 225 lbs Sophomore
Stenger, Gage 47 6'2" 220 lbs Junior
Terch, Tanner 41 6'1" 190 lbs Freshman
Wacker, Derek 42 6'1" 230 lbs Freshman
Watson-Trent, Marques 26 5'11" 225 lbs Senior
Wright, Javin 0 6'5" 230 lbs Senior
Defensive Backs
Player Num Height Weight Year
Bauer, Rowdy 36 5'11" 195 lbs Freshman
Benning, Caleb 28 5'11" 200 lbs Freshman
Branch, Derek 24 5'11" 195 lbs Senior
Buford, Mario 31 6'0" 175 lbs Sophomore
Buford Jr., Marques 3 5'11" 190 lbs Senior
Charles, Jeremiah 25 6'0" 175 lbs Sophomore
Conn, Jamir 13 5'11" 180 lbs Junior
D'Onofrio, Thomas 38 6'1" 185 lbs Freshman
Guthrie, Rex 21 6'1" 200 lbs Freshman
Hartzog Jr., Malcolm 7 5'9" 185 lbs Senior
Hill, Blye 23 6'4" 195 lbs Sophomore
Jones, Donovan 37 6'1" 200 lbs Freshman
Marshall, Andrew 10 6'0" 190 lbs Junior
Okafor, Preston 34 6'2" 190 lbs Freshman
Prescott, Kahmir 12 6'1" 195 lbs Freshman
Prude, Braylen 29 6'4" 200 lbs Freshman
Rhett, Justyn 19 6'1" 200 lbs Sophomore
Sanders, Amare 14 6'1" 190 lbs Freshman
Singleton, DeShon 8 6'3" 210 lbs Senior
Stewart, Rahmir 32 5'11" 220 lbs Sophomore
Tarver Jr., Larry 18 5'10" 175 lbs Freshman
Turner, Brice 40 6'1" 205 lbs Sophomore
VerMaas, Caden 48 6'0" 190 lbs Freshman
Webber, Bryson 39 6'3" 190 lbs Freshman
Wright, Ceyair 1 6'0" 190 lbs Senior
Punters
Player Num Height Weight Year
Koch, Kamdyn 37 6'2" 200 lbs Freshman
Wilson, Archie 83 6'2" 215 lbs Freshman
Place Kickers
Player Num Height Weight Year
Alvano, Tristan 30 6'1" 210 lbs Sophomore
Cunanan, Kyle 91 5'10" 180 lbs Sophomore
Hohl, John 90 6'0" 195 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Flege, Aidan 94 6'2" 225 lbs Senior
Gallic, Kevin 46 5'11" 240 lbs Senior
Defensive Lines
Player Num Height Weight Year
Connealy, Conor 98 6'4" 260 lbs Sophomore
Davidson, Landen 55 6'4" 305 lbs Freshman
Davis, Keona 97 6'5" 275 lbs Sophomore
Duda, Ethan 55 6'5" 250 lbs Freshman
George, Jaylen 90 6'3" 285 lbs Junior
Goldman, Mason 58 6'5" 270 lbs Sophomore
Hoffken, David 53 6'7" 285 lbs Freshman
Jeudy, Elijah 16 6'3" 300 lbs Senior
Lefotu, Sua 92 6'3" 300 lbs Sophomore
Lenhardt, Cameron 11 6'3" 270 lbs Junior
Moore, Gabe 95 6'5" 290 lbs Sophomore
Murphy, Ashton 57 6'5" 275 lbs Freshman
Nwaneri, Williams 96 6'7" 265 lbs Freshman
Parrott, Dylan 99 6'5" 320 lbs Junior
Pietrzak, Kade 73 6'5" 265 lbs Freshman
Simpson, Malcolm 49 6'3" 285 lbs Freshman
Terry, Tyson 71 6'2" 310 lbs Freshman
Van Poppel, Riley 5 6'5" 295 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Brandl, Jacob 78 6'3" 305 lbs Sophomore
Brix, Grant 66 6'6" 310 lbs Freshman
Corcoran, Turner 69 6'6" 310 lbs Senior
Evans, Justin 51 6'2" 315 lbs Junior
Fennessy, Nolan 70 6'4" 300 lbs Freshman
Gottula, Gunnar 77 6'6" 305 lbs Sophomore
Hammerbeck, Shawn 79 6'6" 265 lbs Freshman
Kaahaaina-Torres, Houston 67 6'3" 300 lbs Freshman
Knaak, Tyler 75 6'6" 325 lbs Junior
Knutson, Brock 74 6'7" 310 lbs Sophomore
Lutovsky, Henry 59 6'6" 320 lbs Senior
Maciejczak, Jason 76 6'3" 310 lbs Sophomore
Marks, Julian 56 6'4" 310 lbs Freshman
Peters, Jake 58 6'3" 300 lbs Freshman
Pritchett, Elijah 57 6'6" 325 lbs Junior
Prochazka, Teddy 65 6'10" 320 lbs Senior
Pyle, Gibson 72 6'5" 295 lbs Freshman
Sledge, Sam 62 6'4" 300 lbs Sophomore
Spindler, Rocco 50 6'5" 320 lbs Senior
Tapu, Brian 63 6'5" 295 lbs Freshman
Taumua, Preston 68 6'4" 325 lbs Freshman