National Football League
TEAMS
Kansas City Chiefs
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
P. Mahomes 16 16 597 401 67.2 4183 7.0 67 27 14 92.6
B. Gabbert 2 1 35 18 51.4 185 5.3 37 0 3 31.2
T. Townsend 17 0 1 1 100.0 11 11.0 11 0 0 112.5
J. McKinnon 12 0 1 1 100.0 4 4.0 4 1 0 122.9
K. Toney 13 2 1 0 0.0 0 0.0 0 0 0 39.6
Rushing
Player G GS Att Yards Avg Lg TD
I. Pacheco 14 13 205 935 4.6 48 7
P. Mahomes 16 16 75 389 5.2 25 0
C. Edwards-Helaire 15 3 70 223 3.2 20 1
L. Perine 5 1 22 77 3.5 10 0
J. McKinnon 12 0 21 60 2.9 10 1
B. Gabbert 2 1 7 45 6.4 25 0
K. Toney 13 2 11 31 2.8 14 0
S. Moore 14 8 3 23 7.7 11 0
M. Hardman Jr. 6 2 1 3 3.0 3 0
N. Gray 17 10 1 1 1.0 1 0
R. Rice 16 8 1 -3 -3.0 -3 0
Receiving
Player G GS Rec Yards Avg Lg TD
T. Kelce 15 15 93 984 10.6 53 5
R. Rice 16 8 79 938 11.9 67 7
J. Watson 16 8 27 460 17.0 41 3
M. Valdes-Scantling 16 10 21 315 15.0 46 1
N. Gray 17 10 28 305 10.9 34 2
S. Moore 14 8 21 244 11.6 54 1
I. Pacheco 14 13 44 244 5.5 33 2
J. McKinnon 12 0 25 192 7.7 27 4
C. Edwards-Helaire 15 3 17 188 11.1 48 1
K. Toney 13 2 27 169 6.3 18 1
M. Hardman Jr. 6 2 14 118 8.4 37 0
R. James 9 1 10 114 11.4 45 0
J. Ross 10 1 6 53 8.8 20 0
L. Perine 5 1 3 33 11.0 25 0
B. Bell 17 3 5 26 5.2 8 1
D. Smith 12 12 1 0 0.0 0 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
J. Reid 16 16 1 11 0 3.0 74 21 0 1 7
T. McDuffie 16 16 0 0 0 3.0 60 20 0 5 7
L. Sneed 16 16 2 4 0 0.0 60 18 1 0 14
D. Tranquill 16 8 0 0 0 4.5 54 25 0 2 1
W. Gay 16 15 1 24 0 1.0 44 14 3 1 4
L. Chenal 17 10 0 0 0 3.0 40 25 0 0 1
N. Bolton 8 8 1 1 0 0.0 38 22 0 0 3
M. Edwards 17 5 1 16 1 1.0 32 19 2 0 5
M. Danna 16 16 0 0 0 6.5 32 18 0 0 3
C. Conner 17 7 1 4 0 0.0 31 5 0 0 1
G. Karlaftis 16 16 0 0 0 10.5 29 18 0 1 3
J. Watson 16 2 0 0 0 2.0 28 5 0 0 6
B. Cook 12 12 1 9 1 0.0 26 16 2 0 2
J. Cochrane 17 1 0 0 0 0.0 21 7 0 0 1
C. Jones 16 16 0 0 0 10.5 20 10 0 0 4
C. Omenihu 11 1 0 0 0 7.0 18 10 0 2 2
D. Nnadi 17 17 0 0 0 1.0 16 13 0 0 1
J. Williams 16 2 0 0 0 0.0 14 4 0 0 5
C. Jones 17 1 0 0 0 0.0 14 3 0 0 0
F. Anudike-Uzomah 17 0 0 0 0 0.5 8 6 0 1 0
T. Wharton 17 1 0 0 0 2.0 7 14 1 0 0
M. Dickerson* 12 0 0 0 0 0.0 7 8 0 0 0
M. Herring 7 1 0 0 0 1.5 7 3 0 1 1
D. Bush 6 0 0 0 0 0.0 5 2 0 0 0
N. Gray 17 10 0 0 0 0.0 4 0 0 0 0
N. Jones 9 0 0 0 0 0.0 4 0 0 0 0
R. Rice 16 8 0 0 0 0.0 3 0 0 0 0
M. Pennel Jr. 3 0 0 0 0 0.0 2 2 0 0 0
C. Humphrey 17 17 0 0 0 0.0 2 0 0 1 0
S. Moore 14 8 0 0 0 0.0 2 0 0 0 0
B. Thompson 1 0 0 0 0 0.0 2 0 0 0 0
J. Watson 16 8 0 0 0 0.0 2 0 0 0 0
K. Coburn * 1 0 0 0 0 0.0 1 0 0 0 0
N. Farrell Jr. 3 0 0 0 0 0.0 1 0 0 0 1
M. Hardman Jr. 6 2 0 0 0 0.0 1 0 0 0 0
R. James 9 1 0 0 0 0.0 1 0 0 0 0
T. Kelce 15 15 0 0 0 0.0 1 0 0 0 0
P. Mahomes 16 16 0 0 0 0.0 1 0 0 0 0
T. Smith 17 17 0 0 0 0.0 1 0 0 0 0
J. Thuney 17 17 0 0 0 0.0 1 0 0 0 0
J. Winchester 17 0 0 0 0 0.0 1 0 0 0 0
B. Bell 17 3 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
H. Butker 17 137 35 33 60 38 38
Kick Returning
Player G Ret Yards Avg Lg TD FC
R. James 9 9 187 20.8 31 0 6
J. McKinnon 12 1 20 20.0 20 0 0
M. Washington* 6 1 20 20.0 20 0 0
M. Hardman Jr. 6 1 14 14.0 14 0 0
* Not currently on active roster
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
T. Townsend 17 59 2776 47.1 68 5 8.5 20 33.9
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
R. James 9 20 200 10.0 27 8 0 0.0
M. Hardman Jr. 6 7 61 8.7 50 5 0 0.0
M. Washington* 6 8 61 7.6 23 4 0 0.0
K. Toney 13 6 58 9.7 21 0 0 0.0
* Not currently on active roster