National Hockey League
Profile | Career Statistics
Tuomo Ruutu
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/1163?subdomain=ky3&linkUrl=http://ky3.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer1163.html
Key Statistics
Goals 10
Assists 22
Points 32
+/- 5
PIM 91
Games 77
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/9/16 TOR (NJ) W 5-1 0 1 1 0 0 0 0 0 - - 14 11:57
3/29/16 BOS (NJ) W 2-1 0 0 0 0 0 0 0 0 1 - 11 8:57
3/27/16 @ CAR (NJ) L 2-3 0 0 0 1 0 0 0 0 5 - 14 9:28
3/25/16 WAS (NJ) L 0-1 (OT) 0 0 0 0 0 0 0 0 3 - 15 10:51
3/24/16 @ PIT (NJ) W 3-0 0 0 0 0 0 0 0 2 3 - 14 10:11
3/20/16 CLB (NJ) W 2-1 0 0 0 0 0 0 0 1 1 - 15 9:34
3/19/16 @ CLB (NJ) L 3-6 0 0 0 -1 0 0 0 2 2 - 15 11:27
3/17/16 MIN (NJ) W 7-4 0 0 0 0 0 0 0 1 - 1 14 11:21
3/14/16 @ ANA (NJ) L 1-7 0 0 0 -1 0 0 0 0 1 - 13 10:00
3/12/16 @ LA (NJ) W 2-1 (OT) 0 0 0 0 0 0 0 1 1 - 13 9:39
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
15-16 NJ 33 0 1 1 -7 8 0 0 34 0
14-15 NJ 77 7 6 13 -3 28 0 0 74 9.46
13-14 NJ 19 3 5 8 1 10 1 0 26 11.54