National Hockey League
Profile | Career Statistics
Brandon Yip
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/3349?subdomain=ky3&linkUrl=http://ky3.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer3349.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
10/24/13 @ LA (ARI) L 4-7 0 0 0 1 0 0 0 1 4 - 11 7:33
10/22/13 CAL (ARI) W 4-2 0 0 0 -1 0 0 0 0 2 1 9 6:12
4/7/13 @ CHI (NAS) L 3-5 0 0 0 0 0 0 0 1 - - 7 4:41
4/6/13 CHI (NAS) L 0-1 0 0 0 0 0 0 0 1 1 1 13 11:32
4/4/13 CLB (NAS) L 1-3 0 0 0 0 0 0 0 2 3 - 14 10:34
4/2/13 COL (NAS) W 3-1 0 0 0 0 0 0 0 0 - 1 10 7:11
4/1/13 @ CHI (NAS) L 2-3 (SO) 0 0 0 -2 0 0 0 1 1 - 17 9:53
3/30/13 @ COL (NAS) L 0-1 (OT) 0 0 0 0 0 0 0 2 2 - 17 11:33
3/28/13 ARI (NAS) L 4-7 0 0 0 -2 2 0 0 1 2 - 17 13:18
3/25/13 EDM (NAS) W 3-2 0 1 1 1 0 0 0 0 1 - 14 10:48
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
11-12 NAS 10 1 1 2 -1 6 0 0 11 9.09
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
13-14 ARI 2 0 0 0 0 0 0 0 1 0
12-13 NAS 34 3 5 8 -3 26 0 0 35 8.57
11-12 NAS 25 3 4 7 0 20 0 0 29 10.34