National Hockey League
Profile | Career Statistics
Jason Akeson
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/4689?subdomain=ky3&linkUrl=http://ky3.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer4689.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/11/15 OTT (PHI) L 1-3 0 0 0 0 2 0 0 2 - - 15 13:21
11/15/14 @ MON (PHI) L 3-6 0 0 0 0 2 0 0 0 1 - 10 6:20
11/14/14 CLB (PHI) L 3-4 0 0 0 0 2 0 0 2 - - 13 10:00
11/8/14 COL (PHI) W 4-3 0 0 0 0 0 0 0 0 - - 12 6:26
11/6/14 FLA (PHI) W 4-1 0 0 0 1 0 0 0 1 1 - 14 10:16
10/30/14 @ TB (PHI) L 3-4 0 0 0 -1 0 0 0 0 - 1 8 6:28
10/28/14 LA (PHI) W 3-2 (OT) 0 0 0 -1 0 0 0 1 - 1 10 7:39
10/25/14 DET (PHI) W 4-2 0 0 0 0 0 0 0 0 1 - 6 3:35
10/22/14 @ PIT (PHI) W 5-3 0 0 0 0 0 0 0 1 1 - 8 5:19
10/14/14 ANA (PHI) L 3-4 (SO) 0 0 0 0 0 0 0 1 1 - 10 7:51
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
14-15 PHI 13 0 0 0 -1 8 0 0 9 0
13-14 PHI 1 0 1 1 1 0 0 0 2 0
12-13 PHI 1 1 0 1 2 0 0 0 2 50