National Hockey League
Profile | Career Statistics
Kurt Sauer
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/649?subdomain=ky3&linkUrl=http://ky3.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer649.html
Key Statistics
Goals 1
Assists 5
Points 6
+/- 17
PIM 41
Games 54
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
10/3/09 @ LA (ARI) W 6-3 0 0 0 1 0 0 0 2 - - 20 16:32
4/11/09 ANA (ARI) W 5-4 (SO) 0 0 0 1 0 0 0 0 - - 32 23:26
4/9/09 @ SJ (ARI) W 4-1 0 0 0 2 2 0 0 1 - - 32 21:25
4/7/09 STL (ARI) L 1-5 0 0 0 -2 0 0 0 0 - - 23 20:25
4/4/09 @ LA (ARI) L 1-6 0 0 0 0 0 0 0 1 - - 27 22:35
4/2/09 LA (ARI) W 2-1 0 0 0 0 0 0 0 0 - - 21 16:18
4/1/09 @ COL (ARI) W 3-0 0 0 0 2 0 0 0 1 - - 27 17:41
3/30/09 DAL (ARI) W 6-5 (OT) 0 0 0 -3 0 0 0 0 - - 27 21:05
3/28/09 @ SJ (ARI) L 2-3 1 0 1 2 0 0 0 2 - - 30 17:45
3/26/09 EDM (ARI) W 3-2 0 0 0 -1 0 0 0 0 - - 28 22:21
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
09-10 ARI 1 0 0 0 1 0 0 0 2 0
08-09 ARI 68 1 6 7 -1 36 0 0 33 3.03