4579
National Hockey League
TEAMS
Vancouver Canucks
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Quinn Hughes D 68 16 60 76 2 29 4 0 192 25:44 0 0 -
Brock Boeser RW 75 25 25 50 -25 16 9 0 145 18:10 15 40 27
Conor Garland RW 81 19 31 50 -13 54 7 0 171 18:39 5 13 28
Jake DeBrusk LW 82 28 20 48 -15 18 14 0 171 16:39 11 18 38
Pius Suter C 81 25 21 46 2 18 2 1 138 17:21 372 502 43
Elias Pettersson C 64 15 30 45 -10 14 7 0 109 18:40 458 506 48
Kiefer Sherwood LW 78 19 21 40 -1 35 0 1 141 14:53 24 32 43
J.T. Miller * C 40 9 26 35 -4 37 2 0 82 17:57 409 289 59
Filip Hronek D 61 5 28 33 0 40 0 0 83 23:54 1 0 100
Teddy Blueger C 82 8 18 26 -7 39 0 0 94 14:19 510 505 50
Nils Hoglander LW 72 8 17 25 5 30 0 0 83 12:08 0 1 0
Tyler Myers D 71 6 18 24 2 64 0 1 87 20:48 0 0 -
Danton Heinen * LW 51 6 12 18 -1 31 1 0 44 13:57 14 19 42
Dakota Joshua C 57 7 7 14 -13 38 1 1 52 12:58 23 19 55
Derek Forbort D 54 2 9 11 -7 45 0 0 39 17:06 0 0 -
Marcus Pettersson D 31 1 10 11 8 20 0 0 27 21:09 0 0 -
Aatu Raty* C 33 7 4 11 -1 14 0 0 34 10:39 191 142 57
Carson Soucy * D 59 3 7 10 -13 42 0 0 62 18:22 0 0 -
Drew O'Connor LW 31 4 5 9 -2 18 0 0 35 14:12 10 13 43
Erik Brannstrom* D 28 3 5 8 -4 17 0 0 33 14:56 0 0 -
Max Sasson* C 29 3 4 7 1 0 0 0 31 10:20 47 63 43
Nils Aman C 19 1 5 6 -2 2 0 0 8 10:29 28 46 38
Filip Chytil C 15 2 4 6 -11 4 0 0 44 16:42 80 81 50
Phillip Di Giuseppe* LW 20 1 5 6 -2 4 0 0 23 11:34 1 4 20
Linus Karlsson* C 23 3 3 6 5 6 1 0 28 10:56 1 4 20
Jonathan Lekkerimaki* RW 24 3 3 6 -6 2 0 0 30 12:30 0 1 0
Vincent Desharnais * D 34 0 3 3 -5 34 0 0 20 15:58 0 0 -
Victor Mancini* D 16 1 2 3 -6 10 1 0 7 15:30 0 0 -
Elias Pettersson D 28 1 2 3 -4 17 0 0 19 12:49 0 0 -
Daniel Sprong * RW 9 1 2 3 -2 2 1 0 19 11:39 0 2 0
Arshdeep Bains* LW 13 1 0 1 -5 0 0 0 8 10:30 3 1 75
Guillaume Brisebois* D 3 0 0 0 0 0 0 0 2 15:48 0 0 -
Mark Friedman* D 5 0 0 0 -4 10 0 0 4 14:04 0 0 -
Noah Juulsen D 35 0 0 0 -12 21 0 0 26 16:17 0 0 -
Kirill Kudryavtsev* D 2 0 0 0 1 0 0 0 2 14:08 0 0 -
Ty Mueller* C 2 0 0 0 0 2 0 0 1 10:18 5 10 33
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Nikita Tolopilo* 2 83 2.15 1 1 0 3 26 0 0 0
Kevin Lankinen 51 3019 2.62 25 25 4 132 1345 0 1 0
Thatcher Demko 23 1301 2.90 10 11 1 63 569 0 0 0
Arturs Silovs* 10 542 3.65 2 7 0 33 238 0 0 2
* Not currently on active roster