4578
National Hockey League
TEAMS
Toronto Maple Leafs
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
William Nylander RW 12 6 9 15 -2 4 1 0 35 19:13 14 5 74
Mitch Marner RW 12 2 11 13 1 2 0 0 14 22:28 4 4 50
Auston Matthews C 12 3 8 11 2 2 1 0 45 20:55 134 102 57
Max Pacioretty LW 10 3 5 8 3 4 1 0 13 12:56 0 0 -
Matthew Knies LW 12 5 2 7 -1 6 2 0 29 20:11 0 0 -
Morgan Rielly D 12 4 3 7 1 4 0 0 17 21:48 0 0 -
John Tavares C 12 5 2 7 -3 10 3 0 39 18:47 104 81 56
Max Domi C 12 2 4 6 1 33 0 0 18 12:56 55 41 57
Oliver Ekman-Larsson D 12 2 2 4 1 8 0 0 12 19:08 0 0 -
Jake McCabe D 12 0 4 4 2 2 0 0 9 21:51 0 0 -
Chris Tanev D 12 1 2 3 3 2 0 0 3 19:41 0 0 -
Simon Benoit D 12 1 1 2 -4 10 0 0 9 18:11 0 0 -
Scott Laughton LW 12 0 2 2 -3 8 0 0 5 13:53 64 49 57
Steven Lorentz C 12 0 2 2 -4 4 0 0 11 12:06 7 0 100
Bobby McMann C 12 0 2 2 -2 16 0 0 15 12:29 1 1 50
Nicholas Robertson LW 3 1 1 2 1 6 0 0 2 9:59 4 0 100
Pontus Holmberg RW 11 0 1 1 -1 4 0 0 11 12:39 5 5 50
Calle Jarnkrok C 11 0 1 1 -3 2 0 0 3 12:29 2 4 33
Brandon Carlo D 12 0 0 0 -2 8 0 0 13 19:08 0 0 -
David Kampf C 1 0 0 0 -2 0 0 0 1 12:37 4 7 36
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Anthony Stolarz 7 410 2.19 4 2 0 15 151 0 0 2
Joseph Woll 6 328 3.28 3 3 1 18 168 0 0 0
Matt Murray 1 13 4.41 0 0 0 1 7 0 0 0